| Translator | Importieren | Export |
| Alias | V10 oder höher | |
| CATIA V4 | Alle Versionen | |
| CATIA V5 | R6 - V5-6R2016 | R10 - V5-6R2016 |
| Creo Parametric | 1.0; 2.0; 3.0 | |
| DWF/DWFx | 6.0 – 7.5 | 7.5 |
| DWG | Alle Versionen | R2000; R2004; R2007; R2010; R2013; R2017 |
| IDF | 2.0; 3.0 | |
| IFC | IFC 2x3 | |
| IGES | Alle Versionen | 5.3 |
| JT | 7.0 - 10.2 | 7.0 - 10.2 |
| NX | Unigraphics V13 - NX 11 | |
| OBJ | NV | NV |
| Parasolid | bis 29.0 | 9.0 - 29.0 |
| 1.6 | ||
| Pro/ENGINEER | Bis Wildfire 5.0 | |
| Pro/ENGINEER Granite | Bis 9.0 | 1.0 - 9.0 |
| Pro/ENGINEER Neutral | NV | -/- |
| RFA | R2017 | |
| Rhino | Bis 5.0 | |
| RVT | Bis R2017 | |
| SAT | bis 7.0 | 7.0 |
| SolidWorks | 2001 Plus – 2017 | |
| STEP | AP214, AP203E2, AP242 | AP214, AP203E2, AP242 |
| STL | NV | -/- |
| SMT | bis zu ASM223 | ASM223 |
| XGL/ZGL | NV |
Quelle: http://up.autodesk.com/2018/INVNTOR/autodesk_inventor_2018_readme_deu.htm


Keine Kommentare:
Kommentar veröffentlichen
War der Beitrag hilfreich oder hast du eine Ergänzung dazu?
Ist noch eine Frage offen?
Ich freue mich auf deine Rückmeldung!
Hinweis: Nur ein Mitglied dieses Blogs kann Kommentare posten.