Das sind Datenaustauschformate, die der Inventor 2014 unterstützt:
| Translator | Import | Export |
| Alias | V10 or later | |
| CATIA V4 | All Revisions | |
| CATIA V5 | R6 - R22 | R10 - R22 |
| Creo Parametric | 1.0; 2.0 | |
| IGES | All Revisions | 5.3 |
| JT | 7.0; 8.0; 8.1; 8.2; 9.0; 9.1; 9.2; 9.3; 9.4; 9.5 | 7.0; 8.0; 8.1; 8.2; 9.0; 9.1; 9.2; 9.3; 9.4; 9.5 |
| NX | Unigraphics V13 - NX 8.5 | |
| Parasolid | Up to 25.0 | 9.0 - 25.0 |
| Pro/ENGINEER | Up to Wildfire 5.0 | |
| Pro/ENGINEER Granite | Up to 8.0 | 1.0 - 8.0 |
| Pro/ENGINEER Neutral | N/A | N/A |
| Rhino | Up to 5.0 | |
| SAT | Up to 7.0 | 7.0 |
| SolidWorks | 2001 Plus – 2013 | |
| STEP | AP214, AP203E2 | AP214, AP203E2 |
| STL | N/A | N/A |
| XGL/ZGL | N/A |


Keine Kommentare:
Kommentar veröffentlichen
War der Beitrag hilfreich oder hast du eine Ergänzung dazu?
Ist noch eine Frage offen?
Ich freue mich auf deine Rückmeldung!
Hinweis: Nur ein Mitglied dieses Blogs kann Kommentare posten.